Bardot Junior
Size Guide

Bardot Junior Size Guide

For your convenience we’ve provided a general size chart. Please note garment sizes may vary depending on the style and fit of the item. If you’re unsure of the fit please do not hesitate to contact our customer service team.
All sizes are based on standard Australian size chart.

How to measure

Bardot Junior size guide illustration

Height
Measure from the top of the toes to the top of the head.

Chest
Measure around the armpits, around the shoulder blades, and back to the front.

Waist
Measure around the narrowest part of the waistline, which is located above the belly button and below the rib cage.

Hip
Start on hip and wrap the tape measure around the top of the rear, around the other hip, and back to where you started.

Size Height Chest Waist Hip
000/0-3m  62/24.5 46.5/18.3 48/19 50/20
00/3-6m 68/27 48.5/19 50/20 52/20.5
0/6-12m 76/30 50/19.5 52/20.5 54/21
1/12-18m 84/33 52.5/21 54/21 56/22
2/18-24m 91/35.5 54.4/21.5 56/22 58/23
3/24-36m 100/39 58/23 53/20.8 60/23.6
(cm)
Size Height Chest Waist Hip
4 108 60 55 62
5 115 62 57 64
6 120 64 59 6
7 125 66 61 68
8 132 69 61 72
10 144 72 64 78
12 150 75 67 81
14 156 78 69 84
16 160 81 71 87
(cm)
Size CM AUS
0-6M 10.5 0-6 MONTHS
6-12M 11.5 6-12 MONTHS
12-18M 13.0 12-18 MONTHS
18 12.3 3
19 12.9 3.5-4
20 13.6 4.5-5
21 14.2 5.5
22 14.9 6-6.5
23 15.5 7-7.5
24 16.2 8
25 16.9 8.5-9
26 17.5 9.5
27 18.2 10-10.5
28 18.8 11
30 19.5 12.5
31 20.2 13-13.5
32 20.8 1
33 21.2 1.5-2
34 22.1 2.5-3
35 22.8 3.5-4
36 23.5 4-4.5
37 24.1 5-5.5
38 24.8 6-6.5
39 25.4 7-8
Size - One size fits all
53 cm circumference
Size - One size fits all
53 cm circumference
Size CM
S-M 64 cm
M-L 72 cm
Size CM
S-M 75 cm
M-L 85 cm
End to end, excludes buckle
Size Age Height
XS 0-6 months 60-70cm
S 6-12 months 70-80cm
M 1-2 years 80-90cm
L 2-4 years 90-102cm
XL 4-6 years 102-116cm
(cm)
Size Age Height
XS 6-12 months 65-75cm
S 1-2 years 75-80cm
M 2-4 years 80-90cm
L 4-7 years 90-105cm
(cm)
AU Bust Waist Hip
4/5 51 50 51
6/7 55 54 55
8/10 61 58 61
12/14 65 61 55
(cm)
AU Bust Waist Hip
4/5 50 47 51
6/7 54 51 56
8/10 62 57 60
12/14 65 60 63
(cm)